Navegação
Enigmaticos WoW Remix Começe hoje mesmo!
PVP Statistics
Classificação Personagem Nível Mortes Raça Classe
1st Oggridujahad 80 423
2nd Erianessa 80 304
3rd Minkek 80 253
4th Elovi 80 252
5th Kodzew 80 244
6th Mathaellorn 80 240
7th Breaid 80 234
8th Dalaos 80 223
9th Grohze 80 217
10th Camelin 48 214
11th Artimeric 80 211
12th Noke 80 184
13th Sherrea 16 178
14th Kenus 80 176
15th Tyedrel 80 175
16th Seldaar 80 171
17th Eowenna 80 171
18th Sitkluk 80 170
19th Pazumo 80 168
20th Echa 80 167
21st Nameese 80 165
22nd Grarmogg 80 164
23rd Natol 80 163
24th Zeus 80 160
25th Asnan 80 158
26th Nadan 80 156
27th Saldel 80 149
28th Parlen 80 147
29th Lydraen 80 146
30th Klyloll 80 140
31st Julto 80 138
32nd Mifliklik 80 135
33rd Estias 80 135
34th Edira 80 134
35th Kekedi 80 131
36th Oazia 80 131
37th Kragdegg 80 130
38th Quaen 80 130
39th Emerolt 80 130
40th Iyulmie 80 127
41st Deras 80 127
42nd Catorn 80 127
43rd Kilul 47 127
44th Jonik 33 126
45th Yalin 80 125
46th Elladrey 80 125
47th Nilethis 72 123
48th Krakothegs 80 122
49th Celiana 80 121
50th Kaeriel 80 120
Classificação Nome Membros Facção Campeões da Temporada Classificação
1 Raid Trap 0 1990 Classificação
2 Decapodian 0 1957 Classificação
3 Eternal 0 1942 Classificação
4 Burn Mana 0 1900 Classificação
5 Hilgrim 0 1861 Classificação
6 Gangrenaab 0 1749 Classificação
7 Brutality 0 1671 Classificação
8 Scrubs 0 1641 Classificação
9 Epica 0 1621 Classificação
10 Ironsworn Regiment 0 1588 Classificação
11 Eagles 0 1587 Classificação
12 Ad Hoc 0 1575 Classificação
13 Maustilicious 0 1563 Classificação
14 Pirates 0 1496 Classificação
15 Envious 0 1490 Classificação
16 Quintessential 0 1445 Classificação
17 Vandals 5 1428 Classificação
18 Double Trouble 2 1414 Classificação
19 Serotonine 0 1395 Classificação
20 Overall 0 1303 Classificação
21 Panda 0 1244 Classificação
22 Over the Top 0 1237 Classificação
23 Verdict 0 1192 Classificação
24 Abyza 0 1168 Classificação
25 Polaris 2 1148 Classificação
26 Flextime 0 1061 Classificação
27 In Flagranti 1 1042 Classificação
28 Demoniac Team 19 883 Classificação
29 Papai Noel Army 10 477 Classificação
Classificação Nome Membros Facção Campeões da Temporada Classificação
1 System Down 0 1831 Classificação
2 Fierce 0 1791 Classificação
3 First Kill 0 1675 Classificação
4 Mausoleum 0 1669 Classificação
5 Shadow Edge 0 1656 Classificação
6 One Lesson per Day 0 1642 Classificação
7 Karma 0 1612 Classificação
8 Practice 0 1589 Classificação
9 Dystopia 0 1493 Classificação
10 Synergy 0 1458 Classificação
11 Fatalis 0 1418 Classificação
12 Scripted 0 1409 Classificação
13 Vile 0 1397 Classificação
14 Wildhammer 0 1301 Classificação
15 Movers 0 1284 Classificação
16 Naturiste Dance 0 1256 Classificação
17 Mythic 0 1239 Classificação
18 Shatter 0 1237 Classificação
19 Juggernaut 0 1228 Classificação
20 B Team 0 1184 Classificação
21 Millenium 0 1176 Classificação
22 Dishonorable Kill 0 1126 Classificação
23 Melt 0 1126 Classificação
24 Steamroll 0 1102 Classificação
25 Enter Victory 0 1024 Classificação
26 Papai Noel Vanquish 15 709 Classificação
Classificação Nome Membros Facção Campeões da Temporada Classificação
1 Art of War 0 1957 Classificação
2 Plan B 0 1825 Classificação
3 Skill Loading 0 1770 Classificação
4 Sweep the Leg 0 1710 Classificação
5 Wires for Brains 0 1599 Classificação
6 Dead Breed 0 1590 Classificação
7 Troll Cat 0 1271 Classificação
8 Sum Optime 0 1187 Classificação
9 Shadow Vulnerability 0 1098 Classificação
10 Vexation 0 1081 Classificação
11 Polaris 0 1059 Classificação
12 Crown 0 1008 Classificação